BEST CREDIT CARD RATES

These are nationally available credit cards offering the lowest interest rate on purchases as of Aug. 12, 2003. If you typically pay off the entire balance monthly, look for a zero-annual fee card that allows the most interest-free or grace days. Some cards listed below feature special introductory or "teaser" rates for a specified time before regular rates apply. Additional fees and residency restrictions may apply. Rates are subject to change. Rebates and other benefits may be available.
V = variable rate.

       National Average APRs as of Aug. 12: Standard: 12.71; Gold: 12.11; Platinum: 11.02

LOW APR STANDARD CARDS:

Institution, phone number Regular
APR %
Annual
Fee
Grace
Days
Arkansas National Bank Card (888) 226-5262 7.92% $50 25
Simmons First Card (800) 272-2102  8.95% $35 25
First PREMIER Bk Visa/Mastercard (800) 987-5521  9.90% $48 25
Union Plus Credit Card (800) 522-4000  9.99% V $0 25
First IB CONNECT Select Card (888) 873-3424  10.00% V   $0  0
U.S. Bank Visa Classic Card (800) 285-8585  10.24% V   $0   25
RBC Centura Low-Rate Classic Card (888) 257-6837  10.49% V   $18 25
1STBANK Classic Card (800) 964-3444  11.15% V   $0   25
RBC Centura No-Fee Classic Card (888) 257-6837  11.49% V   $0 25
First IB CONNECT Classic Card (888) 873-3424  12.00% V   $0 25
Fleet Classic Visa (888) 225-5353  12.99% V   $0 20
Central Carolina Bk Preferred Card (800) 932-2775  12.99% V   $0  25
Comerico Bank Preferred Card (800) 932-2775  12.99%   $0  25
First Virginia Preferred Card (800) 551-0839  12.99%   $0   25
North Fork Bank Preferred Card (800) 551-0839  12.99%  $0   25
Regions Bank Preferred Card (800) 932-2775  12.99%   $0   25
SunTrust Preferred Card (800) 551-0839  12.99%   $0   25
Fifth Third Select MasterCard (800) 275-4858 13.24% V   $0 25
Case Classic (888) 692-4273 13.49% V   $0   20
Huntington Classic Credit Card (877) 932-2265 13.49% V   $0   20

LOW APR STANDARD CARDS:

Note: Minimum income requirements apply to Gold, Platinum and Titanium cards,
which offer higher credit limits to qualified customers.

Institution, phone number Regular
APR %
Annual
Fee
Grace
Days
Huntington Prime Rate Pltnm Card (877) 932-2265  4.00% V $75   20
Wells Fargo Prime Rate Card (800) 869-3557  4.25% V $79   25
Bank One Prime Platinum Visa Card (800) 215-3049  4.25% V $98   20
Wells Fargo Visa Platinum Card (800) 869-3557  7.65% V $0   25
Fifth Third Platinum MasterCard (800) 275-4858  8.24% V $0   25
U.S. Bank Visa Platinum Card (800) 285-8585  8.24% V $0   25
Capital One No-Hassle Platinum (800) 955-7070 8.90% $0   25
Simmons First Visa Gold (800) 272-2102 8.95% $0   25
Bank One Platinum Visa Card (888) 215-3049  9.15% V $0   20
Chase Gold Card (888) 692-4273  9.49% V $0   20
Chase Platinum Card (888) 692-4273  9.49% V $0   20
RBC Centura Low-Rate Gold Card (888) 257-6837  9.49% V $18   25
Discover® Titanium Card (800) 347-2683  9.74% V $0   25
PNC Bank Platinum Plus Card (800) 551-0839  9.90% V $0   25
Fleet e-Platinum Visa (800) 225-5353  9.99% V $0  20
Fusion Platinum Visa (800) 225-5353  9.99% V $0  20
Key Platinum Card (888) 539-1234 9.99% V $0 25
Peoples Platinum MasterCard (888) 426-1114 9.99% $0 25
Providian Visa Platinum Premium (800) 647-8641 9.99% V $0 25
Source: Informa Research Services, Inc. Calabasas, CA
http://www.InformaRS.com
© 2003
 

|| TABLE OF CONTENTS ||

Bull & Bear Newsletter Digest || Bull & Bear Reporter Featured Companies || Monetary Digest
|| Breaking News || Featured Newsletters || Featured Companies || Featured Services ||
|| Classifieds/Advertisers || Links || Bull & Bear Archive || Search || E-Mail ||
|| About Us || How to Subscribe ||How to Advertise || IR Programs ||

The Bull & Bear Financial Report
Copyright 2003 | All Rights Reserved
Reproduction in whole or part is strictly prohibited
without prior written permission
NOTE:
The Bull & Bear Financial Report does not itself endorse
or guarantee the accuracy or reliability of information,
statements or opinionsexpressed by any individuals or
organizations posted on this site
PLEASE READ DISCLAIMER

Web Site Designed & Maintained by

Estrada Design & Communications

in association with

THE BULL & BEAR INTERNET DIVISION
1-800-336-BULL